|
2013 USSSA Women's Softball ** Season Starts June 2nd ** |
|
Click HERE to print registration form |
WHAT? Pelham Women’s Softball League
WHEN? Spring / Summer 2013
WHO? Women over 18 years of age
All games will be played at Newcomb Field on Wednesday or Sunday evenings. All teams will play Sunday and will rotate on Wednesdays. Teams will play 12 games. Games will last 7 innings and will be schedule every 1 ¼ hour. The first game is beginning of June and the last game is in August, then play-offs begin. Rain-outs will be posted on www.pelhamweb.com/messageboard and be rescheduled when possible. Players must be on original roster to be eligible for the playoffs. The teams will consist of a minimum of 12 players and a maximum of 20 players. Teams will field 10 players per inning. League will follow modified USSSA rules. Players are required to supply their own equipment. USSSA Umpires will have access to game balls. No metal cleats are allowed. All players must agree to follow all applicable Town Ordinances including but not limited to:
NO CONSUMPTION OF ALCOHOLIC BEVERAGES ON TOWN OWNED PROPERTY.
Forms may be mailed to us at 6 Village Green, Pelham, NH 03076. Payment must be made at time of registration. Forms are available at www.pelhamweb.com/recreation. Call 635-2721 or email recreation@pelhawweb.com with any questions. Cost: $725/team. Individual players should email the Parks and Recreation Office. Program is subject to cancellation due to insufficient sign-ups. Payment is due at time of registration. No one may play or be included on a roster unless form and payment has been received by deadline. Checks payable to Town of Pelham. Online signups at https://webtrac.pelham.com with credit card payments.
|
RULES * League will follow USSSA rules. * Playoff Rosters - Player must be on original roster and must have played in 4 games to be eligible for playoffs.
|
STANDINGS
| TEAM | WINS | LOSSES | TIES | RUNS FOR | RUNS AGAINST |
| Mitralign | |||||
| Sovereign | |||||
| Team Marchi | |||||
| Purple Cobras | |||||
| Where's My Pitches | |||||
** First team listed in the match up is the Home team **
| Date | Day | Time | Matchup |
| 6/2 | Sunday | 5:30PM | |
| 6/2 | Sunday | 7:00PM | |
| 6/2 | Sunday | 8:30PM |
| Date | Day | Time | Matchup |
| 6/6 | Wednesday | 7:00PM | |
| 6/6 | Wednesday | 8:30PM |
| Date | Day | Time | Matchup |
| 6/9 | Sunday | 5:30PM | |
| 6/9 | Sunday | 7:00PM | |
| 6/9 | Sunday | 8:30PM |
| Date | Day | Time | Matchup |
| 6/13 | Wednesday | 7:00PM | |
| 6/13 | Wednesday | 8:30PM |
| Date | Day | Time | Matchup |
| 6/16 | Sunday | 5:30PM | |
| 6/16 | Sunday | 7:00PM | |
| 6/16 | Sunday | 8:30PM |
| Date | Day | Time | Matchup |
| 6/20 | Wednesday | 7:00PM | |
| 6/20 | Wednesday | 8:30PM |
| Date | Day | Time | Matchup |
| 6/23 | Sunday | 5:30PM | |
| 6/23 | Sunday | 7:00PM | |
| 6/23 | Sunday | 8:30PM |
| Date | Day | Time | Matchup |
| 6/26 | Wednesday | 7:00PM | |
| 6/26 | Wednesday | 8:30PM |
| Date | Day | Time | Matchup |
| 6/30 | Sunday | 5:30PM | |
| 6/30 | Sunday | 6:45PM | |
| 6/30 | Sunday | 8:00PM |
** NO GAMES 7/3 **
| Date | Day | Time | Matchup |
| 7/7 | Sunday | 5:30PM | |
| 7/7 | Sunday | 6:45PM | |
| 7/7 | Sunday | 8:00PM |
| Date | Day | Time | Matchup |
| 7/10 | Wednesday | 7:00PM | |
| 7/10 | Wednesday | 8:15PM |
| Date | Day | Time | Matchup |
| 7/14 | Sunday | 5:30PM | |
| 7/14 | Sunday | 6:45PM | |
| 7/14 | Sunday | 8:00PM |
| Date | Day | Time | Matchup |
| 7/17 | Wednesday | 7:00PM | |
| 7/17 | Wednesday | 8:15PM |
| Date | Day | Time | Matchup |
| 7/21 | Sunday | 5:30PM | |
| 7/21 | Sunday | 6:45PM | |
| 7/21 | Sunday | 8:00PM |
| Date | Day | Time | Matchup |
| 7/24 | Wednesday | 7:00PM | |
| 7/24 | Wednesday | 8:15PM |
| Date | Day | Time | Matchup |
| 7/28 | Sunday | 5:30PM | |
| 7/28 | Sunday | 6:45PM | |
| 7/28 | Sunday | 8:00PM | |
| Date | Day | Time | Matchup |
| 7/31 | Wednesday | 7:00PM | |
| 7/31 | Wednesday | 8:15PM |
|
Playoff Seeding is Determined by: 1) Overall Record 2) Head to Head Result 3) Runs Against 4) Coin Toss |
Playoffs * All 7 teams make playoffs * |
| Date | Day | Time | Playoff Matchup |
| Wednesday | |||
| Wednesday |
| Date | Day | Time | Playoff Matchup |
| Sunday | |||
| Sunday | |||
| Sunday |
| Date | Day | Time | Playoff Matchup |
| Wednesday | |||
| Wednesday | |||
| Date | Day | Time | |
| Sunday | |||
| Sunday | |||