- Home
- Departments
- Parks & Recreation
- Catalog of Recreation Programs
- Recreation
- Lacrosse, Outlaws & Lady Outlaws
Lacrosse, Outlaws & Lady Outlaws
Players are responsible for their own uniform. The Uniform Order Sheet (PDF) is due TBD. After that date, you will not be able to order a uniform.
Outlaws Indoor Lacrosse - Session III
Pelham Outlaws and Lady Outlaws will be entering teams into the Tomahawks Session III Indoor Lacrosse League. Game Day is Sunday, with game times ranging from 7 am to 5 pm. All Games are played at the NH Sportsplex in Bedford, NH (68 Technology Dr, Bedford, NH). There are no scheduled practices with this program, although individual coaches may try and get some gym time before the Session starts.
Players will register on Tomahawks site. You will have the opportunity to select Pelham as your team, and view schedules and standings.
- Registration Cost: $135
- Session III: 1/21; 1/28; 2/4; 2/11; 2/18; 3/4; 3/11
- We will be entering teams into their youth divisions
- 3rd and 4th Grade (Boys Only)
- 5th and 6th grade (Boys Only)
- 7th and 8th grade (Boys and Girls)
- Full gear is needed to participate.
Outlaw College Commitments
Outlaws Lacrosse was established in 2009. It is very gratifying to see our Outlaw Alumni excel in high school and beyond. The following players have committed to playing lacrosse in college.
| Name | College | Graduating Class |
|---|---|---|
| Hailey Leblanc | Qinnipiac University | 2024 |
| Samantha Edwards | William Smith College | 2024 |
| Samantha Moyer | Albany University | 2024 |
| Deigo Jiminez | University of New England | 2024 |
| Jacob Caron | St. Anslem College | 2023 |
| Gracie DeSimone | Colgate College | 2023 |
| Ashley Suppa | Duquesne University | 2023 |
| Aiden Laurendeau | Merrimack College | 2023 |
| Colin Roark | Hofstra University | 2023 |
| Keegan McKenney | Curry College | 2022 |
| Connor Hamilton | Thomas College | 2022 |
| Emma Thompson | University of New England | 2022 |
| Deborah Moyer | Saint Leo University | 2022 |
| Cameron Santolucito | Wentworth Institute of Technology | 2021 |
| Billy Ryder | Flagler College | 2021 |
| Calvin Jozokos | Wentworth Institute of Technology | 2021 |
| Jaxson Snyder | Maryville University | 2021 |
| Jordan Galgay | American International College | 2021 |
| Sarah Giniewicz | Plymouth State University | 2021 |
| Kyla Pascucci | Gardner Webb University | 2021 |
| Charlie Katin | UMass Lowell | 2020 |
| Abbie Patchen | Oberlin College | 2020 |
| Matt Frechette | Wentworth Institute of Technology | 2019 |
| Sydney Todd | Southern NH University | 2019 |
| Emily Jussaume | UMass Lowell | 2019 |
| Jilliam Schwab | Central Conn State University | 2019 |
| Katie Chiasson | Lafayette University | 2019 |
| Justin Todd | Southern NH University | 2018 |
| Kaylin Keenan | Bentley University | 2018 |
| Sarah Morin | Colby Sawyer College | 2017 |
| Colin Duff-Marsh | Franklin Pierce University | 2017 |
| Michael Chiasson | Air Force Academy | 2017 |
| Shannon Weisensee | Keene State College | 2017 |
| Nick Gonsalves | Franklin Pierce University | 2016 |
| Michael Calistro | Franklin Pierce University | 2016 |
| Nick Wolfrom | Rivier University | 2016 |
| Eric Guinasso | Rivier University | 2016 |
| Luke Tracy | Franklin Pierce University | 2015 |
-
Parks & Recreation
Physical Address
6 Village Green
Pelham, NH 03076
Phone: 603-635-2721Fax: 603-508-3094Emergency Phone: 603-635-2721 (After Hours/Leave Message)
Hours
Monday through Friday
8 am to 4 pmAdditional Contacts
Parks Dept & PVMP Summer Programs
Phone: 603-635-2721Tot Summer Camp, July through August Only
Phone: 603-880-7937Tax ID Number
02-6000677