Results
Key
- L - Indicates the minority vote for articles listed on the warrant
- M - Indicates the majority vote for articles listed on the warrant
- Column #1 - Yes indicates Board of Selectmen (BOS), School Board, Planning Board, Trustees', or originating authoritative body
- Column #2 - Yes indicates Budget Committee Review (BUDCOM) if appropriate
Town Warrant Results
| BOS | BUDCOM | Yes | No | Warrant | Origin | Short Description |
|---|---|---|---|---|---|---|
| N/A | N/A | N/A | N/A | Article 1 | Town | Elected Officials: Moderator, Selectmen, Budget Committee, Various Trustees, Checklist Supervisor... |
| N/A | N/A | 601 | N/A | 3 Years | BOS | Aaron D. Fox |
| N/A | N/A | 1191 | N/A | 3 Years | BOS | Robert "Bob" Haverty |
| N/A | N/A | 1158 | N/A | 3 Years | BOS | Harold V. Lynde |
| N/A | N/A | 350 | N/A | 3 Years | BOS | Alfio Torrisi |
| N/A | N/A | 1067 | N/A | 3 Years | BOS | Douglas Viger |
| N/A | N/A | 2164 | N/A | 3 Years | Clerk | Dorothy Marsden |
| N/A | N/A | 915 | N/A | 3 Years | BUDCOM | Kenneth Dunne |
| N/A | N/A | 1130 | N/A | 3 Years | BUDCOM | Gregory Farris |
| N/A | N/A | 1125 | N/A | 3 Years | BUDCOM | Lawrence J. Hall |
| N/A | N/A | 1006 | N/A | 3 Yeas | BUDCOM | Pamela McCarthy |
| N/A | N/A | 1306 | N/A | 3 Years | BUDCOM | George "Joe" Puddister IV |
| N/A | N/A | 2088 | N/A | 3 Years | Cemetery | Walter J. Kosik Sr. |
| N/A | N/A | 1934 | N/A | 3 Years | Library | Ellen M. Patchen |
| N/A | N/A | 65 | N/A | 3 Years | Library | Diane Chubb |
| N/A | N/A | 1888 | N/A | 3 Years | Trust Funds | Donnovan Thomas Billings |
| N/A | N/A | 1378 | N/A | 1 Year | Plan Brd | Jason Croteau |
| N/A | N/A | 1279 | N/A | 1 Year | Plan Brd | Paul L. Dadak |
| N/A | N/A | 793 | N/A | 1 Year | Plan Brd | Joseph Passamonte |
| N/A | N/A | 1393 | N/A | 2 Years | Plan Brd | Timothy K. Doherty |
| N/A | N/A | 1180 | N/A | 2 Years | Plan Brd | Roger Montlbeau |
| N/A | N/A | 517 | N/A | 2 Years | Plan Brd | Jas Moorjani |
| N/A | N/A | 1532 | N/A | 3 Years | Plan Brd | Patrick "Paddy" L. Culbert |
| N/A | N/A | 1669 | N/A | 3 Years | Plan Brd | Peter J. McNamara |
| M | N/A | 1953 | 627 | Article 2 | Plan Brd | Zoning: To increase buildable lot size for duplexes and lots with steep slopes... |
| M | N/A | 1606 | 1015 | Article 3 | Plan Brd | Zoning: To add to the zoning table auto repair facilities, truck trailers & container pods as a permitted use, but restrict to the business/industry area |
| M | N/A | 1835 | 1015 | Article 4 | Plan Brd | Zoning: To revise senior housing ordinance definitions and other minimum sizing requirements |
| M | N/A | 1894 | 731 | Article 5 | Plan Brd | Zoning: To revise the sign ordinance to clarify and add new definitions and restrictions |
| M | N/A | 1913 | 602 | Article 6 | Plan Brd | Zoning: To revise the enforcement ordinance with respect to the expiration of a variance in accordance with state law |
| M | N/A | 2203 | 393 | Article 7 | Plan Brd | Zoning: To revise the flood plain development ordinance in accordance with state law. Failure of this ordinance will result in Pelham's suspension. |
| M | N/A | 1247 | 1406 | Article 8 (See note) | Fire | Bond: New Central Fire Station not-to-exceed $7.3m, of which $6.9 M raised by bonds, approx $400k from impact fees |
| M | N/A | 1828 | 714 | Article 9 (See note) | Plan Brd | Roads: To accept a portion of Longview Drive and Greenmeadow Drive as a Class V town road |
| M | M | 1817 | 724 | Article 10 (See note) | Plan Brd | Roads: To accept Quail Run Lane and Empire Road after final offsite improvements are complete, after Planning Board review, and BOS public hearing |
| M | M | 1876 | 593 | Article 11 | BOS | To hear the report of the auditors |
| M | M | 1437 | 1129 | Article 12 | BOS | Operating Budget: $9,916,234 approx 5% increase over 2006 budget; default budget is $9,567,713 |
| M | M | 1613 | 971 | Article 13 | BOS | To raise and appropriate $100,000 for the compensated absence fund as required by law or contract. The current fund is depleted. |
| M | M | 1749 | 883 | Article 14 | Fire Dept | To enter into a 5-year lease for a new Fire Pumper Truck, $345k, of which the first year 1 lease is $81,900 |
| M | M | 1570 | 1069 | Article 15 | Fire Dept | To raise and appropriate $138,901 for 4 new EMT/Fire Fighters |
| M | L | 654 | 1970 | Article 16 | Fire Dept | To raise and appropriate $45,071 to hire a new Deputy Fire Chief |
| M | M | 1701 | 917 | Article 17 | BOS | To create a capital reserve account with $40k to protect against outbreaks such as West Nile Virus, EEE, etc |
| M | M | 1612 | 1004 | Article 18 | Fire Dept | To ratify a 3-year collective bargaining agreement with the Fire Fighters of Pelham; $46,683 for the first year |
| M | M | 1300 | 1333 | Article 19 | Police | To raise and appropriate $45,651 to hire 1 new police officer |
| M | M | 2168 | 466 | Article 20 | Highway | To raise and appropriate $244,407 to be off-site by the Highway Grant |
| M | M | 2094 | 578 | Article 21 | Highway | To raise and appropriate $35k to be put into the Willow Street Bridge Capital Reserve Fund |
| M | M | 1287 | 1376 | Article 22 | Parks | To raise and appropriate $170k to permit and construct a second egress at Muldoon Park |
| M | M | 1255 | 1414 | Article 23 | Parks | To raise and appropriate $195k to construct 2 soccer fields and correct erosion controls at Raymond Park |
| M | M | 1591 | 1080 | Article 24 | Parks | To raise and appropriate $39k to refurbish the restroom facility at Pelham Veterans Memorial Park |
| M | M | 1924 | 734 | Article 25 | Forest | To withdraw $35k from the forestry fund for land stewardship |
| M | M | 1188 | 1447 | Article 26 | BOS | To raise and appropriate $198k to bring Sherburne Hall up to code and HVAC |
| M | M | 1553 | 1097 | Article 27 | Sr. Ctr | To create a capital reserve fund for a Senior Center addition and to put $100k in it |
| M | N/A | 2114 | 509 | Article 28 | Conserv | To accept the Lower Beaver Brook wetland as a prime wetland |
| L | N/A | 1294 | 1323 | Article 29 | Petition | To adopt a residential growth management ordinance |
| L | M | 847 | 1323 | Article 30 | Petition | To raise and appropriate $30k to clean up the illegal tire dump at Raymond Park |
| L | L | 522 | 2143 | Article 31 | Petition | To raise and appropriate $960k for a new gym at Pelham Veterans Memorial Park |
| N/A | N/A | 802 | 1689 | Article 32 | Petition | To appoint the Planning Board |
| M | L | 827 | 1756 | Article 33 | Petition | To raise and appropriate $100k to fix the traffic problems at the intersection of Mammoth Rd and Sherburne Rd |
| M | N/A | 1249 | 1260 | Article 34 | Petition | To go on record to support the Presidential and Congressional actions on climate change |
| L | L | 921 | 1673 | Article 35 | Petition | To raise and appropriate $20k for fence and sprinklers at the two new baseball fields at Muldoon Park |
| M | M | 1198 | 1386 | Article 36 | Cemetery | To raise and appropriate $148,164.80 for a cemetery garage |
Please note: Articles 8, 9, and 10 numbers had to be changed to comply with state law, which requires a bond warrant to follow zoning questions. We regret any inconvenience this may have caused during the final DRA and Legal review of the warrant prior to printing this week. Of significance is that the Fire Station warrant was renumbered from #10 to #8.