- Home
- Departments
- Parks & Recreation
- Catalog of Recreation Programs
- Recreation
- Softball, Men's Spring
Softball, Men's Spring
2026 NH USSSA Men's Softball
- Registration is open for 2026 Men's Softball League
- Note: Team is considered registered when payment is received.
- Season Starts April 27th
- League follows USSSA rules and regulations
- Games are played at Newcomb Field - 321 Newcomb Field Parkway
- Each Team will play a 20 game season plus play-offs
- Games being played Monday thru Thursday.
- Registration is $1100 per team.
- No Individual registrations.
Standings
Group A
| Standing | Team | W | L | Points For | Points Against |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 |
Group B
| Standing | Team | W | L | Points For | Points Against |
|---|---|---|---|---|---|
| 1 | |||||
| 2 | |||||
| 3 | |||||
| 4 | |||||
| 5 | |||||
| 6 | |||||
| 7 |
Upcoming Games
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| WED | |||
| WED | |||
| WED | |||
| THU | | ||
| THU | |||
| THU | |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | | ||
| TUE | | ||
| WED | | ||
| WED | | ||
| THU | | ||
| THU | |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | | ||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU | 8/21 | 9 pm | N/A |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON | |||
| TUE | |||
| TUE | |||
| TUE | |||
| WED | |||
| WED | |||
| WED | |||
| THU | |||
| THU | |||
| THU |
| Day | Date | Time | Matchup |
|---|---|---|---|
| MON | |||
| MON | |||
| MON |